<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Update on Not Much</title>
	<atom:link href="http://www.workingtowardshome.com/update-on-not-much.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.workingtowardshome.com/update-on-not-much.html</link>
	<description>My journey to working from home</description>
	<lastBuildDate>Fri, 20 Jan 2012 10:54:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Dan</title>
		<link>http://www.workingtowardshome.com/update-on-not-much.html/comment-page-1#comment-37</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 06 Nov 2008 09:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.workingtowardshome.com/?p=39#comment-37</guid>
		<description>If you&#039;d like a tool for managing your time and projects, you can use this application inspired by David Allen&#039;s GTD:

http://www.Gtdagenda.com

You can use it to manage and prioritize your goals, projects and tasks, set next actions and contexts, use checklists, schedules and a calendar.
A mobile version and iCal are available too.</description>
		<content:encoded><![CDATA[<p>If you&#8217;d like a tool for managing your time and projects, you can use this application inspired by David Allen&#8217;s GTD:</p>
<p><a href="http://www.Gtdagenda.com" rel="nofollow">http://www.Gtdagenda.com</a></p>
<p>You can use it to manage and prioritize your goals, projects and tasks, set next actions and contexts, use checklists, schedules and a calendar.<br />
A mobile version and iCal are available too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carrie</title>
		<link>http://www.workingtowardshome.com/update-on-not-much.html/comment-page-1#comment-26</link>
		<dc:creator>Carrie</dc:creator>
		<pubDate>Wed, 22 Oct 2008 10:43:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.workingtowardshome.com/?p=39#comment-26</guid>
		<description>Thanks, I&#039;ll check it out.</description>
		<content:encoded><![CDATA[<p>Thanks, I&#8217;ll check it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrs S</title>
		<link>http://www.workingtowardshome.com/update-on-not-much.html/comment-page-1#comment-24</link>
		<dc:creator>Mrs S</dc:creator>
		<pubDate>Mon, 20 Oct 2008 10:20:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.workingtowardshome.com/?p=39#comment-24</guid>
		<description>Carrie - I&#039;ve just started using an online to do list called toodledo - I&#039;m finding it really helpful to organise my work and blogging goals. You can set long term and short term goals and then write tasks under each one. Its really easy to use and the basic version is free too so you can test it out and see what you think. Here&#039;s the link http://www.toodledo.com/index.php?ref=td48d893bfcdaec</description>
		<content:encoded><![CDATA[<p>Carrie &#8211; I&#8217;ve just started using an online to do list called toodledo &#8211; I&#8217;m finding it really helpful to organise my work and blogging goals. You can set long term and short term goals and then write tasks under each one. Its really easy to use and the basic version is free too so you can test it out and see what you think. Here&#8217;s the link <a href="http://www.toodledo.com/index.php?ref=td48d893bfcdaec" rel="nofollow">http://www.toodledo.com/index.php?ref=td48d893bfcdaec</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

