<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Earnings and Status Update</title>
	<atom:link href="http://www.workingtowardshome.com/earnings-and-status-update.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.workingtowardshome.com/earnings-and-status-update.html</link>
	<description>My journey to working from home</description>
	<lastBuildDate>Fri, 20 Jan 2012 10:54:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: saysait</title>
		<link>http://www.workingtowardshome.com/earnings-and-status-update.html/comment-page-1#comment-1535</link>
		<dc:creator>saysait</dc:creator>
		<pubDate>Sun, 26 Sep 2010 17:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.workingtowardshome.com/?p=280#comment-1535</guid>
		<description>I think the more you get backlinks to your site, more you can get traffic and so money. I am sharing with you a hubpage to get 100 backlinks in a moment. The link of article is 
http://hubpages.com/hub/Highly-Ranked-100-Backlinks-In-60-Seconds-Right-Here-For-You

Check it out and create backlinks to increatse your earnings. Goodluck</description>
		<content:encoded><![CDATA[<p>I think the more you get backlinks to your site, more you can get traffic and so money. I am sharing with you a hubpage to get 100 backlinks in a moment. The link of article is<br />
<a href="http://hubpages.com/hub/Highly-Ranked-100-Backlinks-In-60-Seconds-Right-Here-For-You" rel="nofollow">http://hubpages.com/hub/Highly-Ranked-100-Backlinks-In-60-Seconds-Right-Here-For-You</a></p>
<p>Check it out and create backlinks to increatse your earnings. Goodluck<br />
<span class="cluv">saysait recently posted..<a class="b55c2df84b 1535" rel="nofollow" href="http://hubpages.com/hub/5-Simple-Ways-to-Get-Your-Dream-GirlFriend">5 Simple Ways to Get Your Dream GirlFriend</a></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carrie</title>
		<link>http://www.workingtowardshome.com/earnings-and-status-update.html/comment-page-1#comment-1322</link>
		<dc:creator>Carrie</dc:creator>
		<pubDate>Tue, 20 Jul 2010 23:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.workingtowardshome.com/?p=280#comment-1322</guid>
		<description>Thanks J. I signed up for STM awhile ago but still haven&#039;t used it. I&#039;ll check out that hub.

Sara - I&#039;ve been so busy I just stopped looking at earnings this month. It was getting me down.</description>
		<content:encoded><![CDATA[<p>Thanks J. I signed up for STM awhile ago but still haven&#8217;t used it. I&#8217;ll check out that hub.</p>
<p>Sara &#8211; I&#8217;ve been so busy I just stopped looking at earnings this month. It was getting me down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sara</title>
		<link>http://www.workingtowardshome.com/earnings-and-status-update.html/comment-page-1#comment-1321</link>
		<dc:creator>Sara</dc:creator>
		<pubDate>Tue, 20 Jul 2010 23:04:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.workingtowardshome.com/?p=280#comment-1321</guid>
		<description>I feel your pain Carrie. Seeing this post just reminded me I had not updated my June earnings and it is painful to see my adsense earnings 50% lower for June and July is trailing behind June&#039;s performance but I am still truckin&#039; along and believing in myself and my efforts.

There does seem like a million amazon sites out there but there is always room for more. Where you can find decent keywords and low competition, you can get into nearly any niche.</description>
		<content:encoded><![CDATA[<p>I feel your pain Carrie. Seeing this post just reminded me I had not updated my June earnings and it is painful to see my adsense earnings 50% lower for June and July is trailing behind June&#8217;s performance but I am still truckin&#8217; along and believing in myself and my efforts.</p>
<p>There does seem like a million amazon sites out there but there is always room for more. Where you can find decent keywords and low competition, you can get into nearly any niche.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JamestheJust on Elance</title>
		<link>http://www.workingtowardshome.com/earnings-and-status-update.html/comment-page-1#comment-1320</link>
		<dc:creator>JamestheJust on Elance</dc:creator>
		<pubDate>Tue, 20 Jul 2010 21:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.workingtowardshome.com/?p=280#comment-1320</guid>
		<description>Check this Hub out - it has a few more bookmarking sites that allow revenue sharing (my favorite so far is SheToldMe, but not sure if I&#039;ll get approved yet).

http://hubpages.com/hub/HubPages-My-Backlink-Strategy-to-Drive-Traffic-and-Increase-Earnings

Not my Hub, but useful. I thought I&#039;d share it w/you since you list &quot;paid to write&quot; links.   This is a less intensive way.</description>
		<content:encoded><![CDATA[<p>Check this Hub out &#8211; it has a few more bookmarking sites that allow revenue sharing (my favorite so far is SheToldMe, but not sure if I&#8217;ll get approved yet).</p>
<p><a href="http://hubpages.com/hub/HubPages-My-Backlink-Strategy-to-Drive-Traffic-and-Increase-Earnings" rel="nofollow">http://hubpages.com/hub/HubPages-My-Backlink-Strategy-to-Drive-Traffic-and-Increase-Earnings</a></p>
<p>Not my Hub, but useful. I thought I&#8217;d share it w/you since you list &#8220;paid to write&#8221; links.   This is a less intensive way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carrie</title>
		<link>http://www.workingtowardshome.com/earnings-and-status-update.html/comment-page-1#comment-1319</link>
		<dc:creator>Carrie</dc:creator>
		<pubDate>Sun, 18 Jul 2010 23:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.workingtowardshome.com/?p=280#comment-1319</guid>
		<description>Thanks Witchie.

Holidays can certainly be profitable. I was thinking of trying for Christmas this year but not sure I&#039;ll have enough time till Sept which may be a little late to start. Good luck and let me know how things work out.</description>
		<content:encoded><![CDATA[<p>Thanks Witchie.</p>
<p>Holidays can certainly be profitable. I was thinking of trying for Christmas this year but not sure I&#8217;ll have enough time till Sept which may be a little late to start. Good luck and let me know how things work out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Witchie</title>
		<link>http://www.workingtowardshome.com/earnings-and-status-update.html/comment-page-1#comment-1317</link>
		<dc:creator>Witchie</dc:creator>
		<pubDate>Sun, 18 Jul 2010 20:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.workingtowardshome.com/?p=280#comment-1317</guid>
		<description>Gratz on the new house and hope your move goes smoothly! I&#039;ve been finding my niche sites less than successful so I&#039;ve actually started targeting the American dream niches myself. The only new domains I&#039;ve bought this month are targeting a specific holiday and once those are up I plan to rinse/repeat with the next biggest holiday. We Americans spend millions every year on holiday seasonal items and even sporting events such as the super bowl.</description>
		<content:encoded><![CDATA[<p>Gratz on the new house and hope your move goes smoothly! I&#8217;ve been finding my niche sites less than successful so I&#8217;ve actually started targeting the American dream niches myself. The only new domains I&#8217;ve bought this month are targeting a specific holiday and once those are up I plan to rinse/repeat with the next biggest holiday. We Americans spend millions every year on holiday seasonal items and even sporting events such as the super bowl.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carrie</title>
		<link>http://www.workingtowardshome.com/earnings-and-status-update.html/comment-page-1#comment-1313</link>
		<dc:creator>Carrie</dc:creator>
		<pubDate>Sat, 10 Jul 2010 10:49:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.workingtowardshome.com/?p=280#comment-1313</guid>
		<description>Hey Kelly.

Actually I am feeling more overwhelmed than happy about the move. There is so much to do and we still need to sell our house which isn&#039;t going anywhere fast.

I think I&#039;ll be happier in a few months once things calm down.</description>
		<content:encoded><![CDATA[<p>Hey Kelly.</p>
<p>Actually I am feeling more overwhelmed than happy about the move. There is so much to do and we still need to sell our house which isn&#8217;t going anywhere fast.</p>
<p>I think I&#8217;ll be happier in a few months once things calm down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly</title>
		<link>http://www.workingtowardshome.com/earnings-and-status-update.html/comment-page-1#comment-1311</link>
		<dc:creator>Kelly</dc:creator>
		<pubDate>Fri, 09 Jul 2010 21:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.workingtowardshome.com/?p=280#comment-1311</guid>
		<description>Are you excited about the move?  That can be a very exhausting time, but fun when you go to a new place.

Hopefully things will start to pick up for you, but you have such a full plate.</description>
		<content:encoded><![CDATA[<p>Are you excited about the move?  That can be a very exhausting time, but fun when you go to a new place.</p>
<p>Hopefully things will start to pick up for you, but you have such a full plate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bristolboy</title>
		<link>http://www.workingtowardshome.com/earnings-and-status-update.html/comment-page-1#comment-1208</link>
		<dc:creator>Bristolboy</dc:creator>
		<pubDate>Wed, 07 Jul 2010 21:23:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.workingtowardshome.com/?p=280#comment-1208</guid>
		<description>That is interesting Carrie.  I also noticed an increase in sales on Amazon, but each was for a lower value so I ended up getting the same earnings.  However, for myself so far in July Amazon has been slightly down but Adsense has been up once again though I think it may be linked to several of my hubs being linked to summer activities/good weather and so have had more hits to these pages.</description>
		<content:encoded><![CDATA[<p>That is interesting Carrie.  I also noticed an increase in sales on Amazon, but each was for a lower value so I ended up getting the same earnings.  However, for myself so far in July Amazon has been slightly down but Adsense has been up once again though I think it may be linked to several of my hubs being linked to summer activities/good weather and so have had more hits to these pages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carrie</title>
		<link>http://www.workingtowardshome.com/earnings-and-status-update.html/comment-page-1#comment-1196</link>
		<dc:creator>Carrie</dc:creator>
		<pubDate>Wed, 07 Jul 2010 18:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.workingtowardshome.com/?p=280#comment-1196</guid>
		<description>Hey BB, 

Yeah, Amazon in May was high. But my total income was down for the month b/c of an old site that I don&#039;t report on here. 

I&#039;m kinda new to Amazon and did sell enough items to boost my rate one notch, but the items were lower dollar value. So far this month I have sold nothing and Adsense is low - don&#039;t think July will be kind.</description>
		<content:encoded><![CDATA[<p>Hey BB, </p>
<p>Yeah, Amazon in May was high. But my total income was down for the month b/c of an old site that I don&#8217;t report on here. </p>
<p>I&#8217;m kinda new to Amazon and did sell enough items to boost my rate one notch, but the items were lower dollar value. So far this month I have sold nothing and Adsense is low &#8211; don&#8217;t think July will be kind.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

