<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Working Towards Home &#187; My Earnings</title>
	<atom:link href="http://www.workingtowardshome.com/category/my-earnings/feed" rel="self" type="application/rss+xml" />
	<link>http://www.workingtowardshome.com</link>
	<description>My journey to working from home</description>
	<lastBuildDate>Wed, 04 Jan 2012 16:17:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>My November Earnings and Update</title>
		<link>http://www.workingtowardshome.com/my-november-earnings-and-update.html</link>
		<comments>http://www.workingtowardshome.com/my-november-earnings-and-update.html#comments</comments>
		<pubDate>Sat, 03 Dec 2011 12:41:06 +0000</pubDate>
		<dc:creator>Carrie</dc:creator>
				<category><![CDATA[My Earnings]]></category>

		<guid isPermaLink="false">http://www.workingtowardshome.com/?p=467</guid>
		<description><![CDATA[<p>As my tin foil hat grows larger I have decided to remove my earnings page from the site. Nothing in particular triggered this, I just decided finally I didn&#8217;t like to have that much info up for everyone to see.</p> <p>I THINK I may still post some general info about my earnings and progress here [...]


Related posts:<ol><li><a href='http://www.workingtowardshome.com/november-earnings-and-updates.html' rel='bookmark' title='November Earnings and Updates'>November Earnings and Updates</a></li>
<li><a href='http://www.workingtowardshome.com/my-july-earnings-phew.html' rel='bookmark' title='My July Earnings &#8211; Phew!'>My July Earnings &#8211; Phew!</a></li>
<li><a href='http://www.workingtowardshome.com/quick-update-hanging.html' rel='bookmark' title='Quick Update &#8211; Hanging at #12'>Quick Update &#8211; Hanging at #12</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.workingtowardshome.com/my-november-earnings-and-update.html/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>My October Earnings</title>
		<link>http://www.workingtowardshome.com/my-october-earnings.html</link>
		<comments>http://www.workingtowardshome.com/my-october-earnings.html#comments</comments>
		<pubDate>Sat, 12 Nov 2011 22:51:19 +0000</pubDate>
		<dc:creator>Carrie</dc:creator>
				<category><![CDATA[My Earnings]]></category>

		<guid isPermaLink="false">http://www.workingtowardshome.com/?p=460</guid>
		<description><![CDATA[<p>Just a quick update on my October earnings &#8211; see my <a title="My Earnings" href="http://www.workingtowardshome.com/my-earnings">earnings page</a>.</p> <p>October started slowly but ended a bit surprising &#8211; my best month ever. That&#8217;s despite losing my best site in August so not too bad. Most of the gain came from Amazon where I have one strong site. My [...]


Related posts:<ol><li><a href='http://www.workingtowardshome.com/october-earnings-posted.html' rel='bookmark' title='October Earnings Posted'>October Earnings Posted</a></li>
<li><a href='http://www.workingtowardshome.com/september-earnings-posted.html' rel='bookmark' title='September Earnings Posted'>September Earnings Posted</a></li>
<li><a href='http://www.workingtowardshome.com/august-earnings-posted.html' rel='bookmark' title='August Earnings Posted'>August Earnings Posted</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.workingtowardshome.com/my-october-earnings.html/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>September Earnings and an Update</title>
		<link>http://www.workingtowardshome.com/september-earnings-and-an-update.html</link>
		<comments>http://www.workingtowardshome.com/september-earnings-and-an-update.html#comments</comments>
		<pubDate>Sat, 08 Oct 2011 11:23:06 +0000</pubDate>
		<dc:creator>Carrie</dc:creator>
				<category><![CDATA[My Earnings]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[sites]]></category>

		<guid isPermaLink="false">http://www.workingtowardshome.com/?p=452</guid>
		<description><![CDATA[<p>My <a title="My Earnings" href="http://www.workingtowardshome.com/my-earnings">September earnings </a>are posted and aren&#8217;t terrible. Despite <a title="When The Rug is Pulled in IM" href="http://www.workingtowardshome.com/when-the-rug-is-pulled-in-im.html">losing my best earning</a> site in August, I still managed to break the $1000 mark. In a very unusual showing of restraint, I have not gone back and calculated what my earnings could have been [...]


Related posts:<ol><li><a href='http://www.workingtowardshome.com/september-earnings-posted.html' rel='bookmark' title='September Earnings Posted'>September Earnings Posted</a></li>
<li><a href='http://www.workingtowardshome.com/october-earnings-posted.html' rel='bookmark' title='October Earnings Posted'>October Earnings Posted</a></li>
<li><a href='http://www.workingtowardshome.com/february-earnings-and-updates.html' rel='bookmark' title='February Earnings and Updates'>February Earnings and Updates</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.workingtowardshome.com/september-earnings-and-an-update.html/feed</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>August Earnings and More Ranting</title>
		<link>http://www.workingtowardshome.com/august-earnings-and-more-ranting.html</link>
		<comments>http://www.workingtowardshome.com/august-earnings-and-more-ranting.html#comments</comments>
		<pubDate>Sat, 03 Sep 2011 21:54:03 +0000</pubDate>
		<dc:creator>Carrie</dc:creator>
				<category><![CDATA[My Earnings]]></category>

		<guid isPermaLink="false">http://www.workingtowardshome.com/?p=446</guid>
		<description><![CDATA[<p>I have posted my <a title="My Earnings" href="http://www.workingtowardshome.com/my-earnings">August earnings</a>. What a crazy month!</p> <p>Despite the deindexing of my best earning site, I had my highest earnings month ever. Much of that is due to the fact that the site that was deindexed was gaining a lot of traffic until it disappeared around the 19th. Had [...]


Related posts:<ol><li><a href='http://www.workingtowardshome.com/august-earnings-posted.html' rel='bookmark' title='August Earnings Posted'>August Earnings Posted</a></li>
<li><a href='http://www.workingtowardshome.com/march-earnings-milestone-met.html' rel='bookmark' title='March Earnings &#8211; Milestone Met'>March Earnings &#8211; Milestone Met</a></li>
<li><a href='http://www.workingtowardshome.com/august-update-getting-ready.html' rel='bookmark' title='August Update &#8211; Getting Ready'>August Update &#8211; Getting Ready</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.workingtowardshome.com/august-earnings-and-more-ranting.html/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>My July Earnings &#8211; Phew!</title>
		<link>http://www.workingtowardshome.com/my-july-earnings-phew.html</link>
		<comments>http://www.workingtowardshome.com/my-july-earnings-phew.html#comments</comments>
		<pubDate>Thu, 04 Aug 2011 12:27:50 +0000</pubDate>
		<dc:creator>Carrie</dc:creator>
				<category><![CDATA[My Earnings]]></category>

		<guid isPermaLink="false">http://www.workingtowardshome.com/?p=432</guid>
		<description><![CDATA[<p>I&#8217;ll be honest peeps, after my terrible earnings in June I was bracing myself for Global Thermonuclear War (name that movie, except you James b/c I know you will know it). But I am happy to say I escaped that disaster and my <a href="http://www.workingtowardshome.com/my-earnings">July Earnings</a> were a nice surprise.</p> <p>Okay yes, I am not [...]


Related posts:<ol><li><a href='http://www.workingtowardshome.com/july-earnings-not-so-good.html' rel='bookmark' title='July Earnings &#8211; Not So Good'>July Earnings &#8211; Not So Good</a></li>
<li><a href='http://www.workingtowardshome.com/august-earnings-posted.html' rel='bookmark' title='August Earnings Posted'>August Earnings Posted</a></li>
<li><a href='http://www.workingtowardshome.com/november-earnings-and-updates.html' rel='bookmark' title='November Earnings and Updates'>November Earnings and Updates</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.workingtowardshome.com/my-july-earnings-phew.html/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>June Earnings, Sigh.</title>
		<link>http://www.workingtowardshome.com/june-earnings-sigh.html</link>
		<comments>http://www.workingtowardshome.com/june-earnings-sigh.html#comments</comments>
		<pubDate>Fri, 01 Jul 2011 11:50:58 +0000</pubDate>
		<dc:creator>Carrie</dc:creator>
				<category><![CDATA[My Earnings]]></category>

		<guid isPermaLink="false">http://www.workingtowardshome.com/?p=416</guid>
		<description><![CDATA[<p>Duck and cover folks, we are going down.</p> <p>My<a href="http://www.workingtowardshome.com/my-earnings"> June earnings</a> were B.A.D. That&#8217;s bad with periods between letter to add emphasis.</p> <p>The big question is though, why? Well, I&#8217;m not sure. I&#8217;ve certainly seen an downhill slide in earnings since Panda even though my rankings for main keywords on my earning sites have [...]


Related posts:<ol><li><a href='http://www.workingtowardshome.com/earnings-june-budget.html' rel='bookmark' title='Earnings &amp; June Budget'>Earnings &#038; June Budget</a></li>
<li><a href='http://www.workingtowardshome.com/april-2011-earnings.html' rel='bookmark' title='April 2011 Earnings'>April 2011 Earnings</a></li>
<li><a href='http://www.workingtowardshome.com/may-earnings-report.html' rel='bookmark' title='May Earnings Report'>May Earnings Report</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.workingtowardshome.com/june-earnings-sigh.html/feed</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>May Earnings Report</title>
		<link>http://www.workingtowardshome.com/may-earnings-report.html</link>
		<comments>http://www.workingtowardshome.com/may-earnings-report.html#comments</comments>
		<pubDate>Thu, 02 Jun 2011 12:35:33 +0000</pubDate>
		<dc:creator>Carrie</dc:creator>
				<category><![CDATA[My Earnings]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[sites]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.workingtowardshome.com/?p=409</guid>
		<description><![CDATA[<p>Well, May wasn&#8217;t quite as bad as I anticipated so I guess that is good (see earnings <a href="http://www.workingtowardshome.com/my-earnings">here</a>). But I&#8217;m still disappointed that I am for now a one-hit wonder with breaking the $1000 mark.</p> <p>I mentioned previously that eHow had ended it&#8217;s compensation program so I would no longer be receiving residuals from [...]


Related posts:<ol><li><a href='http://www.workingtowardshome.com/my-summer-recap.html' rel='bookmark' title='My Summer Recap'>My Summer Recap</a></li>
<li><a href='http://www.workingtowardshome.com/november-earnings-and-updates.html' rel='bookmark' title='November Earnings and Updates'>November Earnings and Updates</a></li>
<li><a href='http://www.workingtowardshome.com/march-earnings-milestone-met.html' rel='bookmark' title='March Earnings &#8211; Milestone Met'>March Earnings &#8211; Milestone Met</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.workingtowardshome.com/may-earnings-report.html/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>April 2011 Earnings</title>
		<link>http://www.workingtowardshome.com/april-2011-earnings.html</link>
		<comments>http://www.workingtowardshome.com/april-2011-earnings.html#comments</comments>
		<pubDate>Sun, 08 May 2011 12:17:01 +0000</pubDate>
		<dc:creator>Carrie</dc:creator>
				<category><![CDATA[My Earnings]]></category>

		<guid isPermaLink="false">http://www.workingtowardshome.com/?p=406</guid>
		<description><![CDATA[<p>Well, after the high of last month (first time over $1000) this month is a disappointment. <a href="http://www.workingtowardshome.com/my-earnings">Earnings</a> were down 26% in April, mostly because of a drop in Amazon sales.</p> <p>There has been no obvious drop in traffic on my main sites so I&#8217;m not sure what to blame. And since I am on [...]


Related posts:<ol><li><a href='http://www.workingtowardshome.com/april-earnings.html' rel='bookmark' title='April Earnings'>April Earnings</a></li>
<li><a href='http://www.workingtowardshome.com/december-reflections-and-2011-plans.html' rel='bookmark' title='December Reflections and 2011 Plans'>December Reflections and 2011 Plans</a></li>
<li><a href='http://www.workingtowardshome.com/january-2011-earnings.html' rel='bookmark' title='January 2011 Earnings'>January 2011 Earnings</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.workingtowardshome.com/april-2011-earnings.html/feed</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>March Earnings &#8211; Milestone Met</title>
		<link>http://www.workingtowardshome.com/march-earnings-milestone-met.html</link>
		<comments>http://www.workingtowardshome.com/march-earnings-milestone-met.html#comments</comments>
		<pubDate>Wed, 06 Apr 2011 23:54:31 +0000</pubDate>
		<dc:creator>Carrie</dc:creator>
				<category><![CDATA[My Earnings]]></category>

		<guid isPermaLink="false">http://www.workingtowardshome.com/?p=401</guid>
		<description><![CDATA[<p>Well, I know I don&#8217;t post much and that won&#8217;t be changing, but I do still want to maintain my <a href="http://www.workingtowardshome.com/my-earnings">earnings page</a>.</p> <p>The good news is that March was a milestone month for me &#8211; the first time I earned over $1000! Yeah!</p> <p>The bad news, I am taking an extended break from working [...]


Related posts:<ol><li><a href='http://www.workingtowardshome.com/march-earnings.html' rel='bookmark' title='March Earnings'>March Earnings</a></li>
<li><a href='http://www.workingtowardshome.com/august-earnings-and-more-ranting.html' rel='bookmark' title='August Earnings and More Ranting'>August Earnings and More Ranting</a></li>
<li><a href='http://www.workingtowardshome.com/september-earnings-posted.html' rel='bookmark' title='September Earnings Posted'>September Earnings Posted</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.workingtowardshome.com/march-earnings-milestone-met.html/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>February Earnings and Updates</title>
		<link>http://www.workingtowardshome.com/february-earnings-and-updates.html</link>
		<comments>http://www.workingtowardshome.com/february-earnings-and-updates.html#comments</comments>
		<pubDate>Wed, 02 Mar 2011 13:45:28 +0000</pubDate>
		<dc:creator>Carrie</dc:creator>
				<category><![CDATA[My Earnings]]></category>

		<guid isPermaLink="false">http://www.workingtowardshome.com/?p=391</guid>
		<description><![CDATA[<p>I updated my <a href="http://www.workingtowardshome.com/my-earnings">earnings page</a> with February stats.</p> <p>February turned out better than I expected. It started out slow and I was bracing for lower earnings than January, but I ended up $200 higher.  My pessimism wasn&#8217;t wrong on Adsense as that was lower this month, down 15%. Even if I correct for 3 [...]


Related posts:<ol><li><a href='http://www.workingtowardshome.com/november-earnings-and-updates.html' rel='bookmark' title='November Earnings and Updates'>November Earnings and Updates</a></li>
<li><a href='http://www.workingtowardshome.com/april-2011-earnings.html' rel='bookmark' title='April 2011 Earnings'>April 2011 Earnings</a></li>
<li><a href='http://www.workingtowardshome.com/january-2011-earnings.html' rel='bookmark' title='January 2011 Earnings'>January 2011 Earnings</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.workingtowardshome.com/february-earnings-and-updates.html/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

